List of all MGL singels and their functions.
Instrument | Size | ASI | VSI | Alt | T out | AHRS | Compass | Volt | Ampere | RPM | Hobbs | TCouple | OT | OP | FF | FL | G | MAP | Time |
ALT-1 | 2 1/4 | x | x | x | |||||||||||||||
ALT-2 | 2 1/4 | x | x | x | |||||||||||||||
ASI-1 | 2 1/4 | x | |||||||||||||||||
ASX-1 | 2 1/4 | x | x | ||||||||||||||||
AV-1 | 2 1/4 | x | x | ||||||||||||||||
BAT-1 | 2 1/4 | x | x | ||||||||||||||||
E-3 | 2 1/4 | x | x | x | 4 | x | x | ||||||||||||
FF-1 | 2 1/4 | x | x | ||||||||||||||||
GF-1 | 2 1/4 | x | |||||||||||||||||
MAP-1 | 2 1/4 | x | x | x | |||||||||||||||
RTC-2 | 2 1/4 | x | x | ||||||||||||||||
RV-1 | 2 1/4 | x | x | ||||||||||||||||
RV-2 | 2 1/4 | x | x | ||||||||||||||||
TC1 | 2 1/4 | 4 | |||||||||||||||||
TP-1 | 2 1/4 | x | x | ||||||||||||||||
ALT-3 | 3 1/8 | x | x | x | |||||||||||||||
ALT-4 | 3 1/8 | x | x | x | |||||||||||||||
ASI-3 | 3 1/8 | x | |||||||||||||||||
ASX-2 | 3 1/8 | x | x | ||||||||||||||||
AV-2 | 3 1/8 | x | x | ||||||||||||||||
E-1 | 3 1/8 | x | x | x | 4 | x | x | ||||||||||||
E-2 | 3 1/8 | x | x | x | 4 | x | x | x | x | ||||||||||
FF-3 | 3 1/8 | x | x | ||||||||||||||||
Flight-2 | 3 1/8 | x | x | x | x | x | x | x | x | x | x | ||||||||
GF-2 | 3 1/8 | x | |||||||||||||||||
MAP-2 | 3 1/8 | x | x | x | |||||||||||||||
Rotor-1 | 3 1/8 | 2 | x | ||||||||||||||||
RTC-1 | 3 1/8 | x | x | x | |||||||||||||||
RV-3 | 3 1/8 | x | x | ||||||||||||||||
TC-2 | 3 1/8 | 4 | |||||||||||||||||
TC-3 | 3 1/8 | 12 | |||||||||||||||||
TP-2 | 3 1/8 | x | x |
No comments:
Post a Comment