Monday, November 11, 2013

Engine alternatives.

Searched the web to find possible engines. The default is the AeroVee, but there are surprisingly many alternatives with similar HP and weight, maybe lots more than I have found. I sorted them according to price. Realistically the only real alternatives for me are the Revmaster and the Sauer 2200/2400. They are more or less "plug and play".

Name Type HP max RPM (prop) HP cont RPM (prop) cc weight [kg] Price €
AeroVee 2.1 80 3400 80 3400 2180 73 € 5 114,72
Great Plains 2300 80 3600 76 3400 2276 75 € 5 231,71
Revmaster 2300 85 3200 80 3000 2331 77 € 5 765,48
Sauer 1800 UL 68 3200 65 3000 1835 64 € 8 067,57
Viking Honda 110 2300 100 2200 1500 81 € 9 498,24
Sauer 2200 UL 85 3000 80 2700 2234 66 € 9 838,72
Sauer 2400 UL 100 3500 90 3000 2332 75 € 10 873,37
Jabiru 2200 85 3300 80 3000 2200 64 € 11 333,54
Verner Scarlet 7H 110 3500 90 2800 4127 82 € 11 990,00
Rotax 912 UL 80 2200 70 2000 1300 72 € 12 218,29
D-Motor LF26 92 3000 89 2800 2690 57 € 12 600,00
Rotax 912 ULS 100 2200 90 2000 1400 75 € 13 584,16
Sauer S 2100 ULT 110 3000 100 2800 2161 76 € 13 971,39
Jabiru 3300 120 3300 110 3000 3300 84 € 14 550,80
ULPower 260i 97 3300 82 2800 2592 72,3 € 14 700,00
ULPower 260iS 107 3300 90 2800 2592 72,3 € 15 800,00
D-Motor LF39 130 3000 125 2800 3993 78,5 € 17 800,00
Rotax 912iS 100 2200 90 2000 1400 75 € 18 444,42
ULPower 350i 118 3300 102 2800 3503 78,4 € 18 800,00
Limbach L2400 EB 84,2 3200 82 3000 2424 82 € 19 500,00
Limbach L2400 EFI 100 3000 100 3000 2424 76 € 23 900,00

No comments: